K35 logical compact configuration small size hollow shaft 6/8/10 mm outer 35mm encoder high precision low cost
-1. The parameter of K35
Items | Basic parameters | |||
Brand | HENGXIANG | |||
Encoder type | Incremental encoder | |||
External diameter | 35mm | |||
Thickness | 35mm | |||
Installation dimension | 40mm(spring plate 35T40); 29mm(35T29) | |||
Hollow shaft type | blind hole | |||
Hollow shaft diameter | 6mm,8mm;10mm (Depth 15mm) | |||
Resolution | 50;60;100;200;250;300;360;400;450;500;512;600; 1000;1024;1200;2000;2048;2500;4096;5000 | |||
1000/4/6/8;1024/4/6/8;2000/4/6/8;2048/4/6/8;2500/4/6/8;4096/4/6/8;5000/4/6/8 | ||||
Output phase | Phase A+,B+,Z+,A-,B-,Z-,U+,V+,W+,U-,V-,W- | |||
Supply voltage | DC5V & DC8--30V | |||
Outlettype | Cable out from side | |||
Output mode | NPN/PNP(Open Collector Output) | |||
Voltage output | ||||
Push-pull output | ||||
line drive (26LS31) TTL | ||||
line drive(DC8-30V) HTL | ||||
TTL(DC5V) phase ABZ are back of phase UVW | ||||
Protection grade | IP50 | |||
Cable length | 500mm | |||
Consumption current | 120mA MAX | |||
Top response frenquency | 300KHZ | |||
Allowable ripple | ![]()
| |||
Load Voltage | ≤DC30V | |||
Insulation strength | AC500V 60s | |||
Insulation resistance | 10MΩ | |||
GND | not connect to encoder | |||
Mark to Space ratio | 45% to 55% | |||
starting torque | less than 5.9x 10-3 N.m | |||
Intertia moment | less than 1x 10-6kg.m2 | |||
Shaft load | Radial 30N; Axial 20N | |||
Top REV | 5000RPM | |||
Bearing life | 1.5x109 revs at rated load(100000hrs at 2500RPM) | |||
Environmental temperature | Operating:-20 ~+85°;storage:-25 ~+90° | |||
Enviromental humidity | Operating and storage: 35-85%RH(noncondensing) | |||
Vibration(endure) | Amplitude 0.75mm,5-55Hz,2 hours for three axis individually | |||
Sock(endure) | 490m/s2 ,11 ms three times for X,Y,Z direction individually | |||
Shell Material | Dia cast aluminium | |||
Certification | CE | |||
package | Carton box | |||
Net weight | About 100g (with package) |
-2. Choose the parameter below to get price
....
-3. Production date
1. for 1-10 samples: 3-5 working days
2. for 20-50 mass production: 7-10 working days
3. for over 100pcs, production will be discussed with customers and ship on time
-4.Shipment
You could select the express according to your requirements if freight collector
If you do not have any courier account, we will check and find a cheapest and safety express for you.
Our factory has 30% discount with most courier company, so price could be as cheap as possible.
-5. Our History
In 1988-1998, The elder generation produced optical products in a small workshop in Dongtou District, Wenzhou, laying a solid foundation for the subsequent development of encoders and infrared optics.
In 1999, The founder was employed by Shanghai No.1 Optical Factory as a senior engineer, engaged in optical research and development, and made many scientific breakthroughs.
In 2000, The founder took the opportunity of privatization of state-owned enterprises and planned to establish a company.
In 2001, Shanghai Hengxiang Optical Electronics Co., Ltd. was formally established, and the first S38 series products are independently developed in the same year.
In 2008-2019, Formally joined Alibaba's to expand overseas markets, and obtained ISO Quality Management System Certification.
In 2010- 2014, Three invention patents ,five new utility patents and a CE-ATC certificate was obtained.
Awarded the Honor of Shanghai High-tech Enterprise and Alibaba Integrity Pioneer Enterprise.
In 2015-2020, Moved factory to Songjiang Chuangyi International Industrial Park ,Obtained QA international certification and QMS quality management system certification.
In 2021, Obtained 14 new utility patents.
-6. Technology patents & Certificates
Awarded honorable enterprise certificates such as 3 invention patents and 17 utility model patents, CE-ATC certificate, ISO Quality Management System Certification, QMS Quality Management System certificate, and pioneer enterprise
We passed the national quality management system certification with all the items tested conforming to it, thus gaining the professional production qualification.